<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REP Energy Solar Developemnt</title>
	<atom:link href="http://www.repenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repenergy.com</link>
	<description>REP Energy Solar Developemnt</description>
	<lastBuildDate>Fri, 18 May 2012 14:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marin Energy Plans Rooftop Solar Project at San Rafael Airport</title>
		<link>http://www.repenergy.com/marin-energy-plans-rooftop-solar-project-at-san-rafael-airport/</link>
		<comments>http://www.repenergy.com/marin-energy-plans-rooftop-solar-project-at-san-rafael-airport/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:01:13 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cca]]></category>
		<category><![CDATA[community choice aggregation]]></category>
		<category><![CDATA[marin clean energy]]></category>
		<category><![CDATA[mea]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1390</guid>
		<description><![CDATA[By Patch Staff By this fall, sunlight captured from the rooftop of San Rafael Airport buildings will be juicing selected homes in Marin. The Marin Energy Authority, which administers the Marin Clean Energy program, said in a release that it has signed a 20-year power purchase agreement with the small county-owned airport for 972 kilowatts [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/marin-energy-plans-rooftop-solar-project-at-san-rafael-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Slaps High Tariffs on Chinese Solar Panels</title>
		<link>http://www.repenergy.com/u-s-slaps-high-tariffs-on-chinese-solar-panels/</link>
		<comments>http://www.repenergy.com/u-s-slaps-high-tariffs-on-chinese-solar-panels/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:20:31 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1387</guid>
		<description><![CDATA[By KEITH BRADSHER and DIANE CARDWELL The United States on Thursday announced the imposition of antidumping tariffs of more than 31 percent on solar panels from China. A blog about energy and the environment. The move, announced by the Commerce Department, is certain to infuriate Chinese officials already upset after recent bilateral frictions over China’s [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/u-s-slaps-high-tariffs-on-chinese-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCM Capital Launches $10,000,000 Solar Development Capital Fund for FIT Projects in Ontario, Canada</title>
		<link>http://www.repenergy.com/jcm-capital-launches-10000000-solar-development-capital-fund-for-fit-projects-in-ontario-canada/</link>
		<comments>http://www.repenergy.com/jcm-capital-launches-10000000-solar-development-capital-fund-for-fit-projects-in-ontario-canada/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:41:44 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[california feed in tariff]]></category>
		<category><![CDATA[california fit]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[ferc]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[macrs]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar Construction]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar ppa]]></category>
		<category><![CDATA[tax grant]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1385</guid>
		<description><![CDATA[TORONTO, Apr 24, 2012 (BUSINESS WIRE) &#8212; JCM Capital (JCM) announced today that they have launched a $10 million solar development capital fund that will invest in early-stage photovoltaic (PV) projects installed on large commercial and industrial buildings across Ontario, leveraging the Province&#8217;s Feed-in-Tariff (FIT) program. The aim of the fund is to target application-ready [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/jcm-capital-launches-10000000-solar-development-capital-fund-for-fit-projects-in-ontario-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thiele Solar Proposal Included In NY-Sun Initiative Announced By Governor</title>
		<link>http://www.repenergy.com/thiele-solar-proposal-included-in-ny-sun-initiative-announced-by-governor/</link>
		<comments>http://www.repenergy.com/thiele-solar-proposal-included-in-ny-sun-initiative-announced-by-governor/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:39:43 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[california feed in tariff]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar ppa]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1383</guid>
		<description><![CDATA[Sag Harbor &#8211; New York State Assemblyman Fred W. Thiele, Jr. (I, D, WF-Sag Harbor) applauded Governor Andrew Cuomo for establishing a solar feed-in tariff plan for the Long Island Power Authority (LIPA), similar to the one he proposed in 2009, as part of his NY-Sun proposal to increase the generation of solar power in [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/thiele-solar-proposal-included-in-ny-sun-initiative-announced-by-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Desert Yields a Harvest of Energy</title>
		<link>http://www.repenergy.com/israeli-desert-yields-a-harvest-of-energy/</link>
		<comments>http://www.repenergy.com/israeli-desert-yields-a-harvest-of-energy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:22:58 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar incentives]]></category>
		<category><![CDATA[Solar Installatiion]]></category>
		<category><![CDATA[solar ppa]]></category>
		<category><![CDATA[tax grant]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1380</guid>
		<description><![CDATA[By ISABEL KERSHNER KETURA, Israel — Arriving at this bone-dry kibbutz in the Arava Desert late one afternoon in August 2006, Yosef Abramowitz, a social activist, Jewish educator and multimedia entrepreneur from Boston, opened the door of his van and was hit by a wall of heat. &#160; “The sun was setting, but it was [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/israeli-desert-yields-a-harvest-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Days For The Solar Industry</title>
		<link>http://www.repenergy.com/dark-days-for-the-solar-industry/</link>
		<comments>http://www.repenergy.com/dark-days-for-the-solar-industry/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:11:58 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1375</guid>
		<description><![CDATA[By Richard T. Stuebi With the Solyndra debacle and other bankruptcies (e.g., Evergreen Solar, SpectraWatt), and a 65% decline in the MAC Global Solar Energy Index (SUNIDX), 2011 was a bad year for the solar industry. Now into 2012, the hits just keep on coming. Last week, the long-time solar energy poster-child First Solar (FSLR) [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/dark-days-for-the-solar-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA launches feed-in tariff pilot</title>
		<link>http://www.repenergy.com/la-launches-feed-in-tariff-pilot/</link>
		<comments>http://www.repenergy.com/la-launches-feed-in-tariff-pilot/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:10:11 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california feed in tariff]]></category>
		<category><![CDATA[california fit]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[Solar Construction]]></category>
		<category><![CDATA[Solar Installatiion]]></category>
		<category><![CDATA[solar ppa]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1373</guid>
		<description><![CDATA[LA launches feed-in tariff pilot Chris Meehan Apr 23, 2012 Los Angeles is becoming the latest city in the U.S. to adopt a feed-in tariff (FiT) to spread the adoption of solar. It’s also likely the largest. Last week the city’sLos Angeles Department of Water and Power (LADWP) Board of Water and Power Commissioners at [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/la-launches-feed-in-tariff-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Department releases energy conservation roadmap</title>
		<link>http://www.repenergy.com/defense-department-releases-energy-conservation-roadmap/</link>
		<comments>http://www.repenergy.com/defense-department-releases-energy-conservation-roadmap/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:10:51 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[ferc]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[macrs]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar incentives]]></category>
		<category><![CDATA[Solar Installatiion]]></category>
		<category><![CDATA[solar ppa]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1371</guid>
		<description><![CDATA[By Lisa Daniel American Forces Press Service &#160; Department of Defense Seal. download hi-res photo WASHINGTON (3/12/12) &#8211; The Defense Department Friday released an implementation plan for cutting energy consumption in military operations Officials released a strategy in June outlining the need for energy conservation in military operations. In the plan released, Defense Secretary Leon [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/defense-department-releases-energy-conservation-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US military sets its sights on solar to sideline fossil fuels</title>
		<link>http://www.repenergy.com/us-military-sets-its-sights-on-solar-to-sideline-fossil-fuels/</link>
		<comments>http://www.repenergy.com/us-military-sets-its-sights-on-solar-to-sideline-fossil-fuels/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:05:53 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Solar Installatiion]]></category>
		<category><![CDATA[solar ppa]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1368</guid>
		<description><![CDATA[By:  Cheryl Kaften The U.S. Department of Defense (DOD) moved ahead this week with its plans to mete out &#8220;more fight for less fuel&#8221;. With support from the White House, the Pentagon intends to reduce reliance on fossil fuels by building next-generation combat vehicles, making energy storage safer and more effective, and increasing the deployment [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/us-military-sets-its-sights-on-solar-to-sideline-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanwha Solar opens North American R&amp;D center</title>
		<link>http://www.repenergy.com/hanwha-solar-opens-north-american-rd-center/</link>
		<comments>http://www.repenergy.com/hanwha-solar-opens-north-american-rd-center/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:01:57 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[macrs]]></category>
		<category><![CDATA[Solar Construction]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar incentives]]></category>
		<category><![CDATA[Solar Installatiion]]></category>
		<category><![CDATA[solar ppa]]></category>
		<category><![CDATA[tax grant]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1364</guid>
		<description><![CDATA[By:  Becky Stuart Korea-based Hanwha Solar has opened a new R&#38;D center in Santa Clara, California. The goal is to develop next generation photovoltaic concepts, with a focus on efficiency and low cost. The new facility will first focus on thin silicon substrates, in particular, increasing efficiencies. Hanwha Solar The company has invested $14 million [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/hanwha-solar-opens-north-american-rd-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Ontario require &#8216;domestic content&#8217; for FIT eligibility?</title>
		<link>http://www.repenergy.com/can-ontario-require-domestic-content-for-fit-eligibility/</link>
		<comments>http://www.repenergy.com/can-ontario-require-domestic-content-for-fit-eligibility/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:42:38 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[1603]]></category>
		<category><![CDATA[california feed in tariff]]></category>
		<category><![CDATA[california fit]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[macrs]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[Solar Installatiion]]></category>
		<category><![CDATA[solar ppa]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1359</guid>
		<description><![CDATA[By:  Cheryl Kaften Just how important is &#8220;home advantage&#8221; to players in the renewable energy sector? It could be a game changer, according to Japan and the European Union, both of which have brought complaints against Canada for violating the rules of fair competition. Nothing in the renewable energy industry has challenged the scale of [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/can-ontario-require-domestic-content-for-fit-eligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiTs and the Future of European PV Markets</title>
		<link>http://www.repenergy.com/fits-and-the-future-of-european-pv-markets/</link>
		<comments>http://www.repenergy.com/fits-and-the-future-of-european-pv-markets/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:36:38 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california feed in tariff]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Construction]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[Solar incentives]]></category>
		<category><![CDATA[Solar Installatiion]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1354</guid>
		<description><![CDATA[By Paula Mints, Principal Analyst, PV Services Program, Navigant Consulting Discussion during last week&#8217;s annual EPIA Market Workshop in Brussels appropriately reflected the environment of several key European markets may see major changes to their feed-in tariff programs. Brussels, Belgium &#8212; As the photovoltaic industry enters its post-feed-in-tariff (FiT) phase, it is important to remember [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/fits-and-the-future-of-european-pv-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New on Feed-in Tariffs</title>
		<link>http://www.repenergy.com/whats-new-on-feed-in-tariffs-4/</link>
		<comments>http://www.repenergy.com/whats-new-on-feed-in-tariffs-4/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:59:01 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1351</guid>
		<description><![CDATA[By Paul Gipe What&#8217;s New on Feed-in Tariffs Ireland Launches Feed-in Tariffs for Biogas and Biomass Updated: Tables of Feed-In Tariffs Worldwide&#8211;Includes new Swiss tariffs, new Irish biomass tariffs, new Vermont wind and solar tariffs, and the tariff for solar in Palo Alto, California . . . Craig Morris: New Swiss FITs in March&#8211;Switzerland has [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/whats-new-on-feed-in-tariffs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash of the Solar Titans: SunPower Sues SolarCity</title>
		<link>http://www.repenergy.com/clash-of-the-solar-titans-sunpower-sues-solarcity/</link>
		<comments>http://www.repenergy.com/clash-of-the-solar-titans-sunpower-sues-solarcity/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:41:31 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1347</guid>
		<description><![CDATA[Just in time for Valentine&#8217;s Day, solar powerhouse SunPower sued SolarCity and five of its employees in federal court on February 13. Alleging violations of the federal Computer Fraud and Abuse Act as well as various state law claims including theft of trade secrets, the Complaint is less of a Valentine and more of an [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/clash-of-the-solar-titans-sunpower-sues-solarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy PTC and 1603 Extensions Tacked Onto Senate Bill</title>
		<link>http://www.repenergy.com/renewable-energy-ptc-and-1603-extensions-tacked-onto-senate-bill/</link>
		<comments>http://www.repenergy.com/renewable-energy-ptc-and-1603-extensions-tacked-onto-senate-bill/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:00:28 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1345</guid>
		<description><![CDATA[By Steve Leone, Associate Editor, RenewableEnergyWorld.com New Hampshire, USA &#8212; Renewable energy policy has seemingly been on the hot seat since late summer. As early as today, it will finally find out how much political backing it has with a series of votes on Capitol Hill. The wind and solar industries have been pushing strongly [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/renewable-energy-ptc-and-1603-extensions-tacked-onto-senate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Cabinet Approves Solar Feed-in Tariff Cuts</title>
		<link>http://www.repenergy.com/federal-cabinet-approves-solar-feed-in-tariff-cuts/</link>
		<comments>http://www.repenergy.com/federal-cabinet-approves-solar-feed-in-tariff-cuts/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:35:41 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Feed-in Tariff]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1341</guid>
		<description><![CDATA[Published on March 1, 2012 in Energy Efficiency, Environmental Politics, Legislation, Renewable and Solar. The Federal Cabinet (German government – Bundesregierung) approved a reduction of solar feed-in tariff cuts, apparently based on the agreement between Mr. Röttgen and Mr. Rösler. The reduced tariffs shall reflect the decreasing market price for solar modules and shall stabilize the EEG surcharge. &#160; A draft bill [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/federal-cabinet-approves-solar-feed-in-tariff-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech Weathers Turmoil in Solar Industry</title>
		<link>http://www.repenergy.com/suntech-weathers-turmoil-in-solar-industry/</link>
		<comments>http://www.repenergy.com/suntech-weathers-turmoil-in-solar-industry/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:24:58 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california feed in tariff]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[tax grant]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1337</guid>
		<description><![CDATA[by Aaron Back Wall Street Journal China-based Suntech, the world&#8217;s largest producer of solar panels, hasn&#8217;t been immune to turmoil in the industry world-wide, but the company&#8217;s founder and chief executive, Shi Zhengrong, believes increasing consolidation in the sector will buoy large players. Dr. Shi is a foreign-educated solar scientist. He earned a Ph.D. in [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/suntech-weathers-turmoil-in-solar-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-in Tariff support for solar: a timeline</title>
		<link>http://www.repenergy.com/feed-in-tariff-support-for-solar-a-timeline/</link>
		<comments>http://www.repenergy.com/feed-in-tariff-support-for-solar-a-timeline/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:52:40 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1335</guid>
		<description><![CDATA[William Frazer The saga over the future of Feed-in Tarriff support for solar pv looks set to rumble on. DECC announced at the end of last month they will appeal against a ruling of the High Court that proposed plans to cut the FiT retrospectively were illegal. On 9  February, new Energy Secratary, Ed Davey, announced wide ranging [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/feed-in-tariff-support-for-solar-a-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Questions For Solar Advocate Bill Ritter, Former Colo. Governor</title>
		<link>http://www.repenergy.com/policy-questions-for-solar-advocate-bill-ritter-former-colo-governor/</link>
		<comments>http://www.repenergy.com/policy-questions-for-solar-advocate-bill-ritter-former-colo-governor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:43:36 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1331</guid>
		<description><![CDATA[by Jessica Lillian on Thursday 02 February 2012 The state of Colorado has established itself as one of the U.S.&#8217; leading markets for PV installations, ranking No. 7 in a recent report from the Solar Energy Industries Association. During his 2007-2011 tenure as governor, Bill Ritter helped to encourage Colorado&#8217;s solar market through a range [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/policy-questions-for-solar-advocate-bill-ritter-former-colo-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain suspends FITs</title>
		<link>http://www.repenergy.com/spain-suspends-fits/</link>
		<comments>http://www.repenergy.com/spain-suspends-fits/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:48:10 +0000</pubDate>
		<dc:creator>repenergy</dc:creator>
				<category><![CDATA[Feed-in Tariff]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[1603]]></category>
		<category><![CDATA[california feed in tariff]]></category>
		<category><![CDATA[california fit]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[tax grant]]></category>

		<guid isPermaLink="false">http://www.repenergy.com/?p=1326</guid>
		<description><![CDATA[28. January 2012 &#124; Top News, Applications &#38; Installations, Industry &#38; Suppliers, Global PV markets, Markets &#38; Trends &#124; By:  Oliver Ristau In a surprise move, the Spanish Council of ministers has implemented a temporary suspension of the renewable energy feed-in-tariffs (FIT) for new installations in Spain. No further renewable energy projects, which includes photovoltaics, [...]]]></description>
		<wfw:commentRss>http://www.repenergy.com/spain-suspends-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

